Cooling System
From JeepForum.com Community Jeep Wiki
Coolant level should be maintained at 1/2 inch to 1 inch (hot) and 1-1/2 inches to 2 inches (cold) below the rear of the filler neck surface. If coolant level is low, add correct mixture of Jeep All-Season Coolant or another quality permanent anit-freeze (ethylene glycol) and pure water. Coolant level in the coolant recovery reservoir will vary with coolant temperatures and should be checked only at operating temperatures. At operating temperatures, the coolant level must be at the FULL mark on the reservoir. Do not add coolant unless the level is below the ADD mark at operating temperature.
| Four Cylinder | Six Cylinder | Eight Cylinder | |
| Radiator Cap Relief Pressure | 15 psi | 15 psi | 15 psi |
| Thermostat Rating | 195° | 195° | 195° |
| Thermostat must be open 0.003 inch at | 192° - 198° | 192° - 198° | 192° - 198° |
| Water Pump Type | Centrifugal | Centrifugal | Centrifugal |
| Water Pump Drive | V-Belt | V-Belt or Serpentine | V-Belt |
| Radiator Type | Tube & Spacer | Tube & Spacer | Tube & Spacer |
| Cooling System Capacities | 7.8 quarts | 10.5 quarts | 14.0 quarts |
| V-Drive Belt – Angle of V | 36° | 38° | 38° |
| V-Drive Belt – Width – Top of Groove | 0.38 in. | 0.391-0.453 in. | 0.391-0.453 in. |
| V-Drive Belt – Type (plain or cogged) | plain | plain | plain |
| Serpentine Drive – Number of Ribs | N/A | 6 | N/A |
| Serpentine Drive – Rib Angle | N/A | 40° | N/A |
| Serpentine Drive – Rib Width | N/A | 0.14 in. | N/A |
| Inches | Millimeters | ||
| Four Cylinder Head (rear inside water jacket) | 0.637 | 16 | |
| Four Cylinder Head (rear) | 1.9 | 48.5 | |
| Four Cylinder Block (3 on side) | 1.6 | 41.5 | |
| Four Cylinder Block (1 on rear) / | 1.9 | 48.3td> | |
| Six Cylinder Head (3 left side) | 0.875 | 22 | |
| Six Cylinder Head (rear) | 2.0 | 51 | |
| Six Cylinder Block (3 left side, 1 rear) | 2.0 | 51 | |
| Eight Cylinder Heads (outer sides, 2 each) | 1.0 | 25.4 | |
| Eight Cylinder Blocks (3 each side) | 1.5 | 38.1 | 0.391-0.453 in. |
| Eight Cylinder Heads (1 each end) | 1.5 | 38.1 |
All information listed came from an original 1982 SERVICE SPECIFICATIONS MANUAL for CJ-5, CJ-7, Scrambler, XJ Cherokee, Wagoneer and Jeep Truck.
